Staff—We’re Here for You!
Senior Leadership Team |
| Jim Mitchell | Interim Staff Leader/Senior Associate Pastor | |
| Mike Castelli | Senior Associate Pastor | |
| Zac Derr | Senior Associate Pastor | |
| Gary Glosner | Interim Director of Operations | |
| Brian Kunkler | Senior Associate Pastor | |
| Doug Ley | Senior Associate Pastor | |
| Jon Platek | Senior Associate Pastor | |
| Questions? Comments? | Email leadership@the-chapel.org | |
| Tammy Kennedy | Executive Assistant | 330.315.5606 |
| Trustee Board | Email trustees@the-chapel.org | |
| Dale Bissonette | Chairman | |
| Todd McKenney | Vice-chairman | |
| Michael Smith | Secretary | |
| Bob Davis | Treasurer | |
| Randy Fearer | ||
| Jason Kolb | ||
| Kurt Goodenberger | ||
| Howard Taylor | ||
| Marshall Holmes | ||
| Ron Stephonic | ||
| David Hoff |
Campuses & Sites |
| Akron Campus | ||
| Jon Platek | Senior Associate Pastor | 330.315.5529 |
| Amy Butcher | Campus Manager | 330.315.5510 |
| Shannon Wolf | Administrative Assistant | 330.315.5529 |
| Kathie Clark-Brown | Guest Connections | 330.315.5491 |
| Pam Wolf | Receptionist | 330.376.6400 |
| The Gathering | ||
| Brian Kunkler | Senior Associate Pastor | 330.315.5491 |
| Kevin Poest | Associate Pastor of College Ministries | 330.315.5495 |
| Zac Kohl | College Resident | 330.315.5493 |
| Olivia Johnson | College Resident | 330.315.5494 |
| Green Campus | ||
| Mike Castelli | Senior Associate Pastor | 330.315.5914 |
| Joe Schaefer | Campus Coordinator | 330.315.5914 |
| Rhonda Messner | Administrative Assistant | 330.315.5909 |
| Adam Huffman | Administrative Assistant | 330.315.5501 |
| Sharon Ewing | Hospitality Coordinator | 330.315.5488 |
| Pam Beeson | Guest Relations Coordinator | 330.315.5951 |
| Wadsworth Campus | ||
| Zac Derr | Senior Associate Pastor | 330.315.5421 |
| Anita Adams | Campus Coordinator | 330.315.5421 |
| Read Bios of our Campus Pastors |
Worship |
| Jim Mitchell | Senior Associate Pastor | 330.315.5431 |
| Donna Bower | Administrative Assistant | 330.315.5431 |
| Mary Homsher | Administrative Assistant | 330.315.5435 |
| Drew Belden | Associate Pastor (Akron) | 330.315.5431 |
| Doug Olson | Pastor (Green) | 330.315.5521 |
| Matt Kandel | Associate Pastor (Wadsworth) | 330.315.5490 |
| Justin Noland | Intern | 330.315.5568 |
| Rick Zuercher | Director of Technical Arts | 330.315.5633 |
| Aaron Bechtel | Assistant Director of Technical Arts | 330.315.5430 |
| Tim Bechtel | Assistant Director of Technical Arts | 330.315.5575 |
| Read Bios of our Worship Pastors |
Community |
| Jon Platek | Senior Associate Pastor | 330.315.5529 |
| Shannon Wolf | Administrative Assistant | 330.315.5529 |
| Children | ||
| Tom Sullivan | Director | 330.315.5536 |
| Rhonda Neumeyer | Assistant Director (Akron) | 330.315.5534 |
| Wendy Nowak | Assistant Director (Green) | 330.315.5535 |
| Laurie Reeves | Assistant Director (Wadsworth) | 330.315.5454 |
| Ryan Hawkins | Intern | 330.315.5438 |
| Youth and Young Adults | ||
| Greg Grimwood | Youth Pastor | 330.315.5423 |
| Rachel Fairfax | Administrative Assistant | 330.315.5503 |
| Steve Garcia | Pastor – High School – Akron | 330.315.5503 |
| Happy Peterson | Pastor – High School – Green | 330.315.5632 |
| Eric Hays | Associate Pastor – Middle School – Akron | 330.315.5492 |
| Adult Communities | ||
| Dale Saylor | Pastor of Adult Communities | 330.315.5909 |
| Debbie Cardy | Administrative Assistant | 330.315.5910 |
| Julie Davis | Coordinator | 330.315.5517 |
| Jacob Ley | Associate Pastor Marriage Equipping | 330.315.5529 |
| Care & Seniors | ||
| Kevin Seager | Pastor of Care and Seniors | 330.315.5465 |
| Shirley Shbeeb | Administrative Assistant | 330.315.5465 |
| Mike Miller | Director of Care | 330.315.5464 |
| Steve Bucy | Pastor of Care | 330.315.5463 |
| Wes Hartzfeld | Pastor | 330.315.5529 |
| Chris Isler | Wedding Director | 330.315.5530 |
| Read Bios of our Community Staff | ||
Mission |
| Doug Ley | Senior Associate Pastor | 330.315.5511 |
| Joey Martin | Administrative Assistant | 330.315.5511 |
| Local, National, and Benevolence | ||
| Colleen Koladzinski | Director of Local, National Benevolence | 330.315.5513 |
| Michele Henry | Administrative Assistant | 330.315.5525 |
| Margaret Matasic | Disability Ministries Director | 330.315.5522 |
| Amy Troyer | Administrative Assistant – Disability Ministries | 330.315.5523 |
| Lisa Marshall | Director of Urban Ministries | 330.315.5520 |
| Fred & Sandy Muffet | Chapel Community Service (CCS) | 330.315.5603 |
| Global | ||
| Bob Schneider | Pastor of Global Ministries | 330.315.5470 |
| Doug Lauer | Missions Coordinator | 330.315.5472 |
| Todd Schreiner | Pastor of International Students | 330.315.5655 |
| Ashleigh Johnson | Intern | 330.315.5516 |
| Scott Johnson | Intern | 330.315.5427 |
| Camp Carl | ||
| Mike Landis | Camp Director | 330.315.5815 |
| April Norton | Camp Manager | 330.315.5613 |
| Monica Haluga | Food Service Manager | 330.315.5620 |
| Erin Daugherty | Guest Group Manager | 330.315.5612 |
| George Burch | Facilities Manager | 330.315.5611 |
| Read Bios of our Mission Pastors | ||
Operations |
| Communications | ||
| Grant Erikson | Director of Communications | 330.315.5422 |
| Vicki Caswell | Editor | 330.315.5514 |
| Nan Goodenberger | Designer | 330.315.5902 |
| Evan Clark | Designer/Video | 330.315.5456 |
| Todd Sharkey | IT Manager | 330.376.6400 |
| Micah Bucy | IT Specialist | 330.315.5459 |
| Facilities | ||
| Gary Glosner | Director of Facilities | 330.315.5447 |
| Lisa Huffman | Facility Coordinator (Green) | 330.315.5917 |
| Kathy Stewart | Facility Coordinator (Akron) | 330.315.5448 |
| Charlie Justice | Maintenance Supervisor (Green) | 330.315.5467 |
| Vince Peteya | Maintenance Supervisor (Akron) | 330.315.5605 |
| Bill Speicher | Maintenance (Wadsworth) | 330.315.5421 |
| Finance | ||
| Robert Davis | Director of Finances | 330.315.5477 |
| LeeAnn Neal | Coordinator Accounts Payable | 330.315.5480 |
| Elayne Hazlett | Accounting Assistant | 330.315.5484 |
| Jan Jacobson | Accountant/Analyst | 330.315.5483 |
| Jennifer Swartz | Senior Accountant | 330.315.5481 |
| Read bios of our Operations Directors | ||
- Names in bold indicate members of our Leadership Team
