Staff—We’re Here for You!
How we function
Our organization follows our Spiritual DNA of Worship, Community & Mission

Senior Team |
| Paul Sartarelli | Senior Pastor | 330.315.5606 |
| David Fletcher | Executive Pastor | 330.315.5606 |
| Tammy Kennedy | Executive Assistant to the Senior and Executive Pastor | 330.315.5606 |
| Read Bios of our Senior Team |
Campuses & Sites |
| Akron Campus | ||
| Jon Platek | Senior Associate Pastor | 330.315.5529 |
| Amy Butcher | Manager of Campuses/Akron Coordinator | 330.315.5510 |
| Shannon Wolf | Administrative Assistant | 330.315.5529 |
| Rhonda Birti | Receptionist & Guest Relations Coordinator | 330.376.6400 |
| Pam Wolf | Receptionist | 330.376.6400 |
| Suzanne Ludwick | Receptionist | 330.376.6400 |
| Green Campus | ||
| Mike Castelli | Senior Associate Pastor | 330.315.5914 |
| Melissa Trew | Administrative Assistant | 330.315.5914 |
| Rhonda Messner | Administrative Assistant/Campus Coordinator | 330.315.5501 |
| Sharon Ewing | Hospitality Coordinator | 330.315.5488 |
| Pam Beeson | Guest Relations Coordinator | 330.315.5951 |
| Wadsworth Campus | ||
| Zac Derr | Senior Associate Pastor | 330.315.5914 |
| Anita Adams | Administrative Assistant/Campus Coordinator | 330.315.5421 |
| Read Bios of our Campus Pastors |
Worship |
| Jim Mitchell | Senior Associate Pastor | 330.315.5431 |
| Donna Bower | Administrative Assistant | 330.315.5431 |
| Mary Homsher | Administrative Assistant | 330.315.5435 |
| Maureen Davis | Administrative Assistant | 330.315.5433 |
| Drew Belden | Associate Pastor (Akron) | 330.315.5431 |
| Matt Kandel | Associate Pastor (Wadsworth) | 330.315.5490 |
| Trey Sullivan | Worship Intern | 330.315.5568 |
| Rick Zuercher | Director of Technical Arts | 330.315.5633 |
| Aaron Bechtel | Assistant Director of Technical Arts | 330.315.5430 |
| Tim Bechtel | Assistant Director of Technical Arts | 330.315.5575 |
| Read Bios of our Worship Pastors |
Community |
| Children | ||
| Janice Kelley | Kid’s Ministry Director | 330.315.5533 |
| Rhonda Neumeyer | Assistant Director (Akron) | 330.315.5534 |
| Laurie Reeves | Assistant Director (Wadsworth) | 330.315.5454 |
| Youth, College, and Young Adults | ||
| Brian Kunkler | Senior Associate Pastor | 330.315.5491 |
| Greg Grimwood | Youth Pastor | 330.315.5423 |
| Rachel Fairfax | Administrative Assistant | 330.315.5503 |
| Steve Garcia | Pastor – High School – Akron | 330.315.5503 |
| Happy Peterson | Pastor – High School – Green | 330.315.5632 |
| Eric Hays | Associate Pastor – Middle School – Akron | 330.315.5492 |
| Jarrod Williams | Associate Pastor – Middle School – Green | 330.315.5506 |
| Chris Warszawski | High School Intern | 330.315.5428 |
| Kevin Poest | Associate Pastor of College Ministries | 330.315.5495 |
| Jacob Ley | Associate Pastor of Singles | 330.315.5426 |
| Jessica Swiger | College Resident | |
| Patrick Jackson | College Resident | 330.315.5504 |
| Zac Kohl | College Resident | 330.315.5493 |
| Jackie Ridley | College Resident | 330.315.5494 |
| Adult Communities | ||
| Dale Saylor | Pastor of Adult Communities | 330.315.5909 |
| Joe Schaefer | Administrative Assistant | 330.315.5909 |
| Debbie Cardy | Administrative Assistant | 330.315.5910 |
| Julie Davis | Coordinator | 330.315.5517 |
| Michael Holwerda | Intern | 330.315.5438 |
| Care & Seniors | ||
| Kevin Seager | Pastor of Care | 330.315.5465 |
| Lynn Warner | Pastor of Seniors | 330.315.5465 |
| Marsha Warren | Administrative Assistant | 330.315.5465 |
| Mike Miller | Director of Care | 330.315.5464 |
| Steve Bucy | Pastor of Care | 330.315.5463 |
| Wes Hartzfeld | Pastor | 330.315.5529 |
| Chris Isler | Wedding Director | 330.315.5530 |
| Read Bios of our Community Staff | ||
Mission |
| Local, National, and Benevolence | ||
| Colleen Koladzinski | Director of Local, National Benevolence | 330.315.5513 |
| Molly Williams | Coordinator | 330.315.5525 |
| Margaret Matasic | Disability Ministries Director | 330.315.5522 |
| Amy Troyer | Administrative Assistant – Disability Ministries | 330.315.5523 |
| Lisa Marshall | Director of Urban Ministries | 330.315.5520 |
| Fred & Sandy Muffet | Chapel Community Service (CCS) | 330.315.5603 |
| Global | ||
| Bob Schneider | Pastor of Global Ministries | 330.315.5470 |
| Joey Martin | Administrative Assistant | 330.315.5511 |
| Doug Lauer | Missions Coordinator | 330.315.5472 |
| Jim Moore | Missionary in Residence | 330.315.5436 |
| Todd Schreiner | Pastor of International Students | 330.315.5655 |
| Ashleigh Johnson | Intern | 330.315.5516 |
| Scott Johnson | Intern | 330.315.5427 |
| Camp Carl | ||
| Mike Landis | Camp Director | 330.315.5665 |
| April Norton | Camp Manager | 330.315.5665 |
| Monica Haluga | Food Service Manager | 330.315.5665 |
| Dan Troike | Equestrian Manager | 330.315.5665 |
| Chrissanna Srdoch | Guest Group Manager | 330.315.5665 |
| Chuck Trumbo | Facilities Manager | 330.315.5665 |
| Read Bios of our Mission Pastors | ||
Office of the Senior Team |
| Communications | ||
| Grant Erikson | Director of Communications | 330.315.5422 |
| Vicki Caswell | Editor | 330.315.5514 |
| Nan Goodenberger | Designer | 330.315.5902 |
| Breanna Shields | Designer | 330.315.5460 |
| Todd Sharkey | IT Manager | 330.376.6400 |
| Micah Bucy | IT Specialist | 330.315.5459 |
| Adam Huffman | IT Support | |
| Facilities | ||
| Gary Glosner | Director of Facilities | 330.315.5447 |
| Lisa Huffman | Facility Coordinator (Green) | 330.315.5917 |
| Kathy Stewart | Facility Coordinator (Akron) | 330.315.5448 |
| Charlie Justice | Maintenance Supervisor (Green) | 330.315.5467 |
| Vince Peteya | Maintenance Supervisor (Akron) | 330.315.5605 |
| Bill Speicher | Maintenance (Wadsworth) | 330.315.5421 |
| Finance | ||
| Robert Davis | Director of Finances | 330.315.5477 |
| LeeAnn Neal | Coordinator Accounts Payable | 330.315.5480 |
| Elayne Hazlett | Accounting Assistant | 330.315.5484 |
| Jan Jacobson | Accountant/Analyst | 330.315.5483 |
| Jennifer Swartz | Senior Accountant | 330.315.5481 |
| Susan Sackett | Human Resources Coordinator | 330.315.5445 |
- Names in bold indicate members of our Leadership Team
