![]() |
|||
|
|
|||
Our organization follows our Spiritual DNA of Worship, Community & Mission
| Paul Sartarelli | Senior Pastor | 330.315.5606 |
| Tammy Kennedy | Executive Assistant to Paul Sartarelli | 330.315.5606 |
| David Fletcher | Executive Pastor | 330.315.5499 |
| Fran Hughes | Executive Assistant to David Fletcher | 330.315.5499 |
| Michael Holwerda | Intern | 330.315.5438 |
| Read Bios of our Senior Team |
| Akron Campus | ||
| Jon Platek | Senior Associate Pastor | 330.315.5460 |
| Amy Butcher | Campus Manager | 330.315.5510 |
| Judee Doyle | Hospitality Coordinator | 330.315.5449 |
| Debi Hullinger | Site Coordinator | 330.315.5440 |
| Suzanne Ludwick | Receptionist | 330.376.6400 |
| Rhonda Messner | Administrative Assistant | 330.315.5501 |
| Donna Rath | Receptionist | 330.376.6400 |
| Pam Wolf | Receptionist | 330.376.6400 |
|
|
|
|
| Green Campus | ||
| Mike Castelli | Senior Associate Pastor | 330.315.5914 |
| Sharon Ewing | Hospitality Coordinator | 330.315.5488 |
| Barb Flynn | Administrative Assistant | 330.315.5914 |
| Sandy Gamby | Campus Manager | 330.315.5950 |
| Anita Robertson | Administrative Assistant | 330.315.5914 |
| Read Bios of our Campus Pastors |
| Jim Mitchell |
Senior Associate Pastor |
330.315.5431 |
| Aaron Bechtel |
Assistant Director of Technical Arts |
330.315.5430 |
| Tim Bechtel |
Assistant Director of Technical Arts |
330.315.5575 |
| Drew Belden |
Assistant Director of Worship |
330.315.5635 |
| Donna Bower |
Administrative Assistant |
330.315.5431 |
| Maureen Davis |
Administrative Assistant |
330.315.5433 |
| Mary Homsher |
Administrative Assistant |
330.315.5435 |
| Matt Kandel |
Assistant Director |
330.315.5490 |
| Kenton Kober |
Pastor of Worship |
330.315.5433 |
| Trey Sullivan | Worship Intern | 330.315.5568 |
| Ben White | Worship Coordinator | 330.315.5431 |
| Rick Zuercher | Director of Technical Arts | 330.315.5633 |
| Read Bios of our Worship Pastors |
| Dave Smith | Senior Associate Pastor | 330.315.5501 |
| Rhonda Messner | Administrative Assistant |
330.315.5501 |
| Family & Children | ||
| Zac Derr |
Family Pastor |
330.315.5904 |
| Jordan Fairfax | Director of Kids Large Group | 330.315.5536 |
| Janice Kelley | Kid's Ministry Director | 330.315.5533 |
| Rhonda Neumeyer | Akron Campus Kids Director | 330.315.5534 |
| Melissa Trew | Administrative Assistant | 330.315.5533 |
| Marie Slovisky | Green Campus Kids Director | 330.315.5906 |
| Youth | ||
| Steve Garcia | Pastor of Youth Ministries | 330.315.5503 |
| Julie Davis | Coordinator of High School & Girls Ministry | 330.315.5517 |
| Brett Faris | Associate Pastor | 330.315.5632 |
| Eric Hays | Associate Pastor | 330.315.5492 |
|
Rachel Fairfax |
Administrative Assistant | 330.315.5503 |
| Jarrod Williams | Associate Pastor | 330.315.5506 |
| Emily Colton | Middle School Intern | 330.315.5497 |
| Alayne Bowman | Middle School Intern | 330.315.5427 |
| Chris Warszawski | High School Intern | 330.315.5428 |
| College | ||
| Brian Kunkler |
Pastor of College Ministries |
330.315.5495 |
| Jacob Ley | College Ministry Director | 330.315.5426 |
| Kevin Poest | Associate Pastor of College Ministries | 330.315.5495 |
| Home & Campus Groups | ||
| Dane Allphin |
Pastor of HABFs |
330.315.5910 |
| Tim Haluga | Intern | 330.315.5656 |
| Stephanie Nesbitt | Administrative Assistant | 330.315.5910 |
| Jeff Martell | Associate Pastor of CABFs | 330.315.5910 |
| Women's, Men's & Sports | ||
| Gail Benn |
Director of Women's Ministry & Peacemaking |
330.315.5487 |
| Shannon Wolf | Administrative Assistant | 330.315.5487 |
| Dale Saylor |
Pastor of Men's Ministry & Sports |
330.315.5909 |
| Joe Schaefer | Administrative Assistant | 330.315.5909 |
| Senior Adults | ||
| Larry Shaw | Pastor | 330.315.5528 |
| Lynn Warner | Pastor | 330.315.5465 |
| Marsha Warren | Administrative Assistant | 330.315.5465 |
| Care, Counseling & Benevolence | ||
| Steve Bucy | Pastor of Care | 330.315.5463 |
| Billie Davies | Administrative Assistant | 330.315.5462 |
| Jim Dull | Pastor | |
| Amy Glazer |
Coordinator of Benevolence |
330.315.5525 |
| Wes Hartzfeld | Pastor | 330.315.5529 |
| Colleen Koladzinski | Benevolence Ministry Director | 330.315.5513 |
| Mike Miller |
Director of Care |
330.315.5464 |
| Chris Isler | Wedding Director | 330.315.5530 |
| Eloy Pacheco | Pastor | |
| Shannon Wolf | Administrative Assistant | 330.315.5529 |
| Read Bios of our Community Staff | ||
| Jay Halley | Senior Associate Pastor | 330.315.5511 |
| Local & National | ||
| Shanda Gobeli |
Disability Coordinator |
330.315.5523 |
| Lisa Marshall | Director of Urban Ministries | 330.315.5520 |
| Joey Martin | Administrative Assistant | 330.315.5511 |
| Margaret Matasic | Disability Ministries Director | 330.315.5522 |
| Fred & Sandy Muffet | Chapel Community Service (CCS) | 330.315.5603 |
| Cindy Wurtz | Disability Administrative Assistant | 330.315.5523 |
| Global | ||
| Doug Lauer | Missions Coordinator | 330.315.5472 |
| Jim Moore | Missionary in Residence | 330.315.5436 |
| Pat Morley | Administrative Assistant | 330.315.5470 |
| Bob Schneider | Pastor of Global Ministries | 330.315.5470 |
| Todd Schreiner | Pastor of International Students | 330.315.5655 |
| Read Bios of our Mission Pastors |
| Camp Carl | ||
| Mike Landis | Camp Director | 330.315.5665 |
| Monica Haluga | Food Service Manager | 330.315.5665 |
|
Jenni Holmer |
Horse Barn Manager |
330.315.5665 |
| April Norton | Camp Manager | 330.315.5665 |
| Chrissanna Srdoch | Guest Group Manager | 330.315.5665 |
| Chuck Trumbo |
Facilities Manager |
330.315.5665 |
| Nickie Sovak | Administrative Assistant | 330.315.5665 |
| Communications | ||
| Grant Erikson | Director of Communications | 330.315.5422 |
| Micah Bucy | IT Specialist | 330.315.5459 |
| Adam Huffman | IT Support | |
| Vicki Caswell | Editor | 330.315.5514 |
| Nan Goodenberger | Designer |
330.315.5902 |
| Evan Clark | Video Intern |
330.315.546o |
| Todd Sharkey | IT Manager | 330.376.6400 |
| Breanna Shields | Designer | 330.315.5460 |
| Facilities | ||
| Gary Glosner | Director of Facilities | 330.315.5447 |
| Lisa Huffman | Facility Coordinator | 330.315.5917 |
| Charlie Justice |
Maintenance Supervisor |
330.315.5467 |
| Vince Peteya |
Maintenance Supervisor |
330.315.5605 |
| Kathy Stewart |
Facility Coordinator |
330.315.5448 |
| Library | ||
| Midge Russell | Librarian | 330.315.5450 |
| Prayer | ||
| Fred Tan | Prayer Coordinator | 330.315.5457 |
| Finance | ||
| Hal Webb | Treasurer | 330.315.5477 |
| Elayne Hazlett | Accounting Assistant | 330.315.5484 |
| Jan Jacobson |
Accountant/Analyst |
330.315.5483 |
| LeeAnn Neal | Coordinator Accounts Payable | 330.315.5480 |
| Susan Sackett | Human Resource Coordinator | 330.315.5445 |
| David Saffles | Accounting Manager | 330.315.5478 |
| Jennifer Swartz | Senior Accountant | 330.315.5481 |